Property Market Report
February 2026
Sales data up to 31st November 2025 | Source: HM Land Registry Price Paid
In November 2025, Rugby's property market displayed a notable year-on-year sales increase of over 21%, indicating a robust demand despite a significant month-on-month decline of 73% in sales volume, with only 27 properties sold. This sharp drop suggests a seasonal slowdown, typical for this time of year, which may present opportunities for astute buyers seeking value.
The average sale price stood at approximately £322,914, with a median price of £290,000, reflecting a diverse property mix that includes semi-detached homes as the most prevalent type. As the market adjusts to these fluctuations, potential sellers should consider timing their listings to capitalize on the upward trend, while buyers may find advantageous conditions in the current landscape.
November 2025 | CV21, CV22, CV23 postcode area
Average sold prices over the last 12 months | Source: HM Land Registry
| Address | Type | Date | Price |
|---|---|---|---|
| 77 NEW STREET, RUGBY | Terraced | 2025-11-21 | £178,000 |
| 94 BUCHANAN ROAD, RUGBY | Flat | 2025-11-21 | £126,000 |
| 2 FAULKNER ROAD, RUGBY | Detached | 2025-11-21 | £485,000 |
| 16 DEVON OX ROAD, RUGBY | Semi | 2025-11-21 | £305,000 |
| 21 SHAUGHNESSY WAY, RUGBY | Semi | 2025-11-18 | £345,000 |
| 2 MOORS LANE, RUGBY | Detached | 2025-11-18 | £665,000 |
| 18 MONKS CLOSE, RUGBY | Detached | 2025-11-17 | £441,250 |
| FERNLEIGH MAIN STREET, RUGBY | Detached | 2025-11-17 | £610,000 |
| 45 THE RYELANDS, RUGBY | Terraced | 2025-11-17 | £220,000 |
| 21 LESTOCK CLOSE, RUGBY | Semi | 2025-11-14 | £310,000 |
Find out more about living in Rugby